AS2 Series Servo Drive (≤ 1 KW)
AS2 Series Servo Drive (≤ 1 KW)
· Supports up to 14 drives on a CAN bus network.
· Pseudo multi-turn function: Retains position after power loss with single-turn motors, suitable for brake-equipped axes.
Classification:
AC Servo System
AS2 Series 0.1~1KW
Related Products
富文本1
富文本2
富文本3
富文本4
Product Description
Specifications
Relevant Information
Product Naming Rule

Servo Drive Size
0.1kW~0.4 kW Servo Drive

0.7 kW~1 kW Servo Drive

Servo System Wiring Diagram

Interface Description

Number | Part Name | Explain |
① | Digital Tube Display | Five eight-digit LED displays are used to show the servo's operating status and parameter settings. |
② | Button Operator | MODE: Switch function codes sequentially △: Increase the current flashing bit setting value ▽: Reduce the current flashing bit setting value ◁◁: Shift the flashing digit to the left (Long press to display more than 5 digits and flip page) S: Save changes and proceed to the next menu |
③ | USB Type-C | Connect the computer to the servo driver and perform operations using the host software:
|
④ | CN3, CN4 (Communication terminals) | Internal parallel configuration, connected to the CAN/RS485 communication command device. |
⑤ | CN1 (Control Terminal) | Port for instruction input signals and other input/output signals. |
⑥ | CN2 (Encoder connection terminal) | Connect to the motor encoder terminals. |
⑦ | CHARGE (Bus voltage indicator light) | Indicates that the bus capacitor is charged. When the indicator light is on, the internal capacitor of the servo unit may still retain charge even when the main circuit power is off. Do not touch the power terminals when the light is on to avoid electric shock. |
⑧ | L1, L2 (Power Input Terminals) | Main power input terminal. |
⑨ | P、D、C | When an external braking resistor is required (first remove the shunt pad connected between P and D), connect the resistor between P and C. If no external braking resistor is required, maintain a short circuit between P and D; do not connect P to N. Note that drivers with a rated power below 750 W do not come standard with an internal resistor or a PD shorting pad. |
P, N (Servo bus terminals) | DC busbar terminal. | |
| U、V、W | Connect to the U, V, and W phases of the servo motor. |
| Earth terminal | Ground terminal: Connects to the power supply and motor ground terminals for grounding. |
Main Circuit Terminal Distribution

CN1 Terminal

CN2 Encoder Terminal

Number | ① | ② | ③ | ④ | ⑤ | ⑥ |
Name | +5V | GND | NC | NC | ENC+ | ENC- |
CN3 & CN4 Communication Terminals

Pin Number | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ |
Name | CAN_H | CAN_L | CAN_GND | RS485- | RS485+ | NC | SG | NC |
Function | CAN Communication | RS485 Communication (COM2) | Unused Pin | RS485 Signal Ground | Unused Pin | |||
Model
Model | Function |
AS2-01C220 | Output power: 100W CAN servo, 4DI/2DO, 1 RS485 port, single-phase 220V power supply. |
AS2-02C220 | Output power: 200W CAN servo, 4DI/2DO, 1 RS485 port, single-phase 220V power supply. |
AS2-04C220 | Output power: 400W CAN servo, 4DI/2DO, 1 RS485 port, single-phase 220V power supply. |
AS2-07C220 | Output power: 750W CAN servo, 4DI/2DO, 1 RS485 port, single-phase 220V power supply. |
AS2-10C220 | Output power: 1KW CAN servo, 4DI/2DO, 1 RS485 port, single-phase 220V power supply. |
Specification
Output Power | 0.01 KW~1 KW |
Main Circuit Input Power Supply | Single-phase AC220V -15%~+10%, 50/60 Hz |
Control Mode | 0: Position Control Mode 1: Speed Control Mode 2: Torque Control Mode |
Protection Functions | Over-speed / Main power supply overvoltage/undervoltage/overcurrent/overload / Encoder malfunction / Control power supply malfunction / Position deviation |
Monitoring Function | Rotational speed / Current position / Accumulated command pulses / Position deviation / Motor torque / Motor current / Operating status, etc. |
Control Input | 1: Servo Enable |
Energy Consumption Braking | Supports built-in and external options |
Applicable Load | Less than three times the motor's inertia |
Display Operation | A 5-digit LED display shows the five operation buttons. |
Load Capacity | 5-digit LED digital display, 5 operation keys |
Communication Mode | RS485/CANopen |
富文本4